INGREDIENTS
Lamb meal, oatmeal, whole brown rice, de-boned lamb, canola oil (preserved with mixed tocopherols), coconut oil (preserved with mixed tocopherols), natural lamb flavour, flaxseed, salmon oil, alfalfa, potassium chloride, sodium chloride, apples, carrots, cranberries, dried chicory root, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, vitamins (vitamin A supplement, vitamin D3 supplement, vitamin E supplement, niacin, L-ascorbyl-2-polyphosphate (a source of vitamin C), d-calcium pantothenate, thiamine mononitrate, beta-carotene, riboflavin, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), minerals (zinc proteinate, iron proteinate, copper proteinate, zinc oxide, manganese proteinate, copper sulphate, ferrous sulphate, calcium iodate, manganous oxide, selenium yeast), choline chloride, taurine, L-lysine, DL-methionine, yucca schidigera extract, dried rosemary.
If you’d like to learn more about all the good stuff in each and every Petcurean recipe, please explore our comprehensive glossary of ingredients.Crude protein (min) | 22% |
Crude fat (min) | 14% |
Crude fibre (max) | 3% |
Moisture (max) | 10% |
Calcium (min) | 1.6% |
Phosphorus (min) | 1% |
*Omega 6 (min) | 2% |
*Omega 3 (min) | 0.4% |
Calorie Content: ME (calculated) = 4098 kcal/kg or 451 kcal/cup (250 ml)
Microorganisms (min) 90,000,000 CFU/lb (Lactobacillus acidophilus, Enterococcus faecium). *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
GO! SKIN + COAT CARE Lamb Recipe is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages except for growth of large size dogs (70lbs or more as an adult).
Dog Weight | Less Active | Active | Puppy |
2-5lb (1-2.3kg) | 1/4 – 1/2 cup (25 – 51g) | 1/3 – 1/2 cup (34 – 68g) | 1/3 – 3/4 cup (42 – 85g) |
5-10lb (2.3-4.5kg) | 1/2 – 3/4 cup (51 – 86g) | 1/2 – 1 cup (68 – 115g) | 3/4 – 1 1/4 cups (85 – 144g) |
10-20lb (4.5-9kg) | 3/4 – 1 cup (86 – 115g) | 1 – 1 1/4 cups (115 – 144g) | 1 1/4 – 1 1/2 cups (144 – 173g) |
20-30lb (9-13.6kg) | 1 – 1 1/2 cups (115 – 173g) | 1 1/4 – 1 3/4 cups (144 – 201g) | 1 1/2 – 2 cups (173 – 230g) |
30-50lb (13.6-23kg) | 1 1/2 – 2 cups (173 – 230g) | 1 3/4 – 2 1/4 cups (201 – 259g) | 2 – 2 3/4 cups (230 – 316g) |
50-70lb (23-32kg) | 2 – 2 1/2 cups (230 – 288g) | 2 1/4 – 3 1/4 cups (259 – 374g) | 2 3/4 – 3 3/4 cups (316 – 431g) |
70-90lb (32-41kg) | 2 1/2 – 3 cups (288 – 345g) | 3 1/4 – 3 1/2 cups (374 – 403g) | 3 3/4 – 4 1/4 cups (431 – 489g) |
90-110lb ( 41-50kg) | 3 – 3 1/2 cups (345 – 411g) | 3 1/2 – 4 1/8 cups (403 – 474g) | 4 1/4 – 5 1/4 cups (489 – 601g) |
110-140lb (50-64kg) | 3 1/2 – 4 cups (411 – 460g) | 4 1/8 – 4 3/4 cups (474 – 546g) | 5 1/4 – 5 3/4 cups (601 – 661g) |
The amount of food your dog needs will vary depending on breed, activity level, age and climate. Use our feeding chart as a guide, adjusting the quantity fed to achieve your dog’s ideal weight.
Pregnant/lactating females: increase intake by 50%
Calorie Content: ME (calculated) = 4098 kcal/kg or 451 kcal/cup (250 ml)